A. GENERAL INFORMATION
| S.NO | INFORMATION | DETAILS | |
|---|---|---|---|
| 1 | NAME OF THE SCHOOL | JSS PUBLIC SCHOOL, BAGE | |
| 2 | AFFILIATION NO(IF APPLICABLE) | 830170 | |
| 3 | SCHOOL CODE(IF APPLICABLE) | 45162 | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NH-75, BAGE (P), SAKLESHPUR-573214 | |
| 5 | PRINCIPAL NAME & QUALIFICATION | B. MADHU KUMAR | |
| 6 | SCHOOL EMAIL ID | [email protected] | |
| 7 | CONTACT DETAILS(LAND LINE/MOBILE) | 08173-295504, 9686666487 | |
| No | A. GENERAL INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 |
B.DOCUMENTS AND INFORMATION
| No | B.DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 |
C. RESULT AND ACADEMICS
| No | C. RESULT AND ACADEMICS | UPLOAD DOCUMENTS |
|---|---|---|
| 1 |
D. STAFF (TEACHING)
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | B MADHU KUMAR |
| 2 | TOTAL NO OF TEACHERS | 35 |
| PGT | ||
| TGT | 18 | |
| PRT | 17 | |
| 3 | TEACHERS SECTION RATIO | 1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | SHIVARAMAIAH V |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | TRISHALA D |
| No | D. STAFF (TEACHING) | UPLOAD DOCUMENTS |
|---|---|---|
| 1 |
DOCUMENTS AND INFORMATION
- DOCUMENTS AND INFORMATION
|
Sl No |
DOCUMENTS / INFORMATION |
|
|
1 |
COPIES OF AFFILIATION LETTER/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY |
-- |
|
2 |
COPIES OF TRUST REGISTRATION OR RENEWAL CERT. |
Click Here-PDF |
|
3 |
COPY OF NOC |
Click Here-PDF |
|
4 |
COPIES OF RECOGNITION CERT |
Click Here-PDF |
|
5 |
COPY OF VALID BUILDING SAFETY CERTIFICATE |
Click Here-PDF |
|
6 |
COPY OF VALID FIRE SAFETY CERTIFICATE |
Click Here-PDF |
|
7 |
COPY OF VALID WATER, HEALTH AND SANITATION CERT |
Click Here -PDF |
|
8 |
MANDATORY PUBLIC DISCLOSURE |
Click Here-PDF |
|
9 |
COPY OF SELF CERTIFICATION |
-- |
|
|
|
|